Major Shareholder
Major Shareholder
| Holder Name | Number | RATIO |
|---|---|---|
| Hiroto Nakayama *1 | 1,854,449 | 25.64 |
| GOLDMAN SACHS INTERNATIONAL | 1,060,885 | 14.67 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 179,915 | 2.49 |
| Satoshi Kawamura *2 | 174,386 | 2.41 |
| Nomura Securities Co.,Ltd. | 172,799 | 2.39 |
| Rakuten Securities, Inc. | 124,100 | 1.72 |
| PARAIBA Family Office Investment Partnership | 122,000 | 1.69 |
| Kentaro Matsuda | 79,000 | 1.09 |
| JPMorgan Securities Japan Co., Ltd. | 78,400 | 1.08 |
| Kenichi Nohira | 71,000 | 0.98 |
| Total | 3,916,934 | 54.16 |
*1 Our President
*2 Our Director and CFO